Statistical Leaders
Career Scoring Leaders
goals/ assists/ points
Emily Erickson (04-08) 162/ 122/ 284
Dana Gallop (05-10) 109/ 112/ 221
Molly Illikainen (06-cur) 77/ 95/ 172
Molly Arola (06-09) 69/ 100/ 169
Morgan Illikainen (06-11) 37/ 76/ 113
Natalie Newton (04-07) 45/ 59/ 104
Heather Horgen (04-08) 25/ 62/ 87
Bailey Rasmussen (07-11) 23/ 30/ 53
Kayla Clafton (04-08) 14/ 38/ 52
Bethany Murphy (04-05) 19/ 27/ 46
Markie DeGrio (06-09) 14/ 20/ 34
Season Scoring Leaders
goals/ assists/ points
Emily Erickson ('08) 45/ 35/ 80
Emily Erickson ('07) 48/ 27/ 75
Emily Erickson ('06) 39/ 27/ 66
Emily Erickson ('05) 30/ 33/ 63
Dana Gallop ('09) 31/ 25/ 56
Dana Gallop ('08) 22/ 33/ 55
Molly Illikainen ('10) 27/ 26/ 53
Molly Arola ('08) 26/ 26/ 52
Molly Arola ('09) 23/ 27/ 50
Dana Gallop ('10) 31/ 19/ 50
Molly Illikainen ('11) 19/ 30/ 49
Natalie Newton ('06) 17/ 29/ 46
Bethany Murphy ('05) 19/ 27/ 46
Career Goaltending Leaders
W-L-T/ saves %/ goals against average
Jessica Havel (06-09)
54-14-5/ 91.1/ 2.05
Sydney Helmbrecht (08-cur)
25-24-6/ 90.6/ 2.43
Season Goaltending Leaders
games/ saves %/ goals against average
Jessica Havel (07-08) 31/ 91.3/ 1.81
Jessica Havel (06-07) 18/ 91.7/ 1.84
Sydney Helmbrecht (10-11) 28/ 91.1/ 2.29
Jessica Havel (08-09) 25/ 90.5/ 2.53
Lisa Rantala (05-06) 18/ 89.4/ 2.60
Sydney Helmbrecht (09-10) 27/ 89.9/ 2.61
Sara Hammann (06-07) 13/ 86.5/ 2.76
Team History
Year Record ( W-L-T ) Coach
'04-'05 16-10-1 Pat Rendle
'05-'06 15-13-0 Pat Rendle
'06-'07 21-9-0 Pat Rendle
'07-'08 25-4-2 Chris Granley
'08-'09 15-7-3 Chris Granley
'09-'10 11-14-2 Chris Granley
'10-'11 14-10-4 Hyduke & Illikainen
'11-'12 Hyduke & Illikainen
_________________________________________
total record: 117 - 67 - 12
College Alumni
Division 1
Emily Erickson '08 -- Bemidji St.
Molly Arola '09 -- Bemidji St.
Jessica Havel '09 -- Bemidji St.
Dana Gallop '10 -- MN Duluth
Morgan Illikainen '11 -- Dartmouth
Molly Illikainen '12 -- Providence
Division 3
coming soon...